<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gibberish Is My Native Language &#187; eee</title>
	<atom:link href="http://journal.drfaulken.com/tag/eee/feed/" rel="self" type="application/rss+xml" />
	<link>http://journal.drfaulken.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 23:09:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DrFaulken vs Ubuntu 9.10 Remix + KeePass</title>
		<link>http://journal.drfaulken.com/drfaulken-vs-ubuntu-9-10-remix-keepass/</link>
		<comments>http://journal.drfaulken.com/drfaulken-vs-ubuntu-9-10-remix-keepass/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:21:36 +0000</pubDate>
		<dc:creator>DrFaulken</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[eee]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[keepass]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://journal.drfaulken.com/?p=1736</guid>
		<description><![CDATA[My Asus Eee 701 netbook computer has always been a mixed bag. Yeah, I loved the ultraportability of it, but the default Linux operating system wasn&#8217;t compatible with some of the software I used on a regular basis. I created a custom version of Windows XP via nLite and everything was great &#8212; until Windows [...]]]></description>
		<wfw:commentRss>http://journal.drfaulken.com/drfaulken-vs-ubuntu-9-10-remix-keepass/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.333 seconds -->
